Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 12 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,968 23,325 151,174
Approved 60% 3,622 50% 11,736 50% 76,999
Waiting for review 38% 2,314 49% 11,537 48% 73,796
Translated 99% 5,942 99% 23,273 99% 150,795
Needs editing 1% 25 1% 52 1% 378
Read-only 1% 6 0% 0 0% 0
Failing checks 1% 30 1% 210 1% 1,421
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 1 0% 0 1% 1

Quick numbers

23,325
Hosted words
5,968
Hosted strings
99%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+11%
Translated
+8%
−100%
Contributors
+25%
No matching activity found.
Browse all changes for this language