Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 12 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,918 22,480 142,065
Approved 2% 138 1% 251 1% 1,654
Waiting for review 77% 4,595 75% 16,906 74% 105,133
Translated 80% 4,739 76% 17,157 75% 106,787
Needs editing 1% 24 1% 50 1% 367
Read-only 1% 6 0% 0 0% 0
Failing checks 1% 29 1% 212 1% 1,425
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 19% 1,155 23% 5,273 24% 34,911

Quick numbers

22,480
Hosted words
5,918
Hosted strings
80%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
−1%
Translated
+33%
Contributors
−50%
No matching activity found.
Browse all changes for this language