Nothing to list here.
Overview
| Language code | sco | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,644,027 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,860 | 22,493 | 145,798 | |||
| Approved | 59% | 3,514 | 51% | 11,562 | 51% | 75,796 |
| Waiting for review | 39% | 2,334 | 48% | 10,927 | 48% | 69,975 |
| Translated | 99% | 5,854 | 99% | 22,489 | 99% | 145,771 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 26 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 532 | 6% | 1,377 | 6% | 8,875 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 0% | 0 | 1% | 1 |
Quick numbers
22,493
Hosted words
5,860
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+30%
Translated
+59%
−50%
Contributors
+33%
| No matching activity found. |