Nothing to list here.
Overview
| Language code | or | |
|---|---|---|
| Aliased language codes | ori | |
| Text direction | Left to right | |
| Number of speakers | 42,434,880 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,514 | 49% | 11,562 | 50% | 75,796 |
| Waiting for review | 36% | 2,169 | 45% | 10,599 | 44% | 67,950 |
| Translated | 95% | 5,689 | 95% | 22,161 | 95% | 143,746 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 109 | 8% | 2,093 | 8% | 12,954 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 278 | 4% | 1,162 | 4% | 7,417 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+31%
Translated
+63%
—
Contributors
+100%
| No matching activity found. |