Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,514 | 49% | 11,562 | 50% | 75,796 |
| Waiting for review | 39% | 2,379 | 49% | 11,535 | 48% | 73,805 |
| Translated | 98% | 5,899 | 99% | 23,097 | 98% | 149,601 |
| Needs editing | 1% | 66 | 1% | 228 | 1% | 1,572 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 27 | 1% | 330 | 1% | 2,088 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 0% | 0 | 1% | 1 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+13%
Translated
+8%
−100%
Contributors
+25%
| No matching activity found. |