Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 192,661,560 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 35 | 1% | 106 | 1% | 602 |
| Waiting for review | 89% | 5,205 | 89% | 19,769 | 89% | 124,761 |
| Translated | 89% | 5,246 | 89% | 19,875 | 89% | 125,363 |
| Needs editing | 1% | 65 | 1% | 150 | 1% | 1,094 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 33 | 1% | 103 | 1% | 668 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 536 | 9% | 2,067 | 9% | 13,287 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
89%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+3%
Translated
+7%
—
Contributors
+33%
| No matching activity found. |