Nothing to list here.
Overview
| Language code | nan | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 26,486,380 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 11 |
| Waiting for review | 89% | 5,266 | 90% | 19,913 | 89% | 125,872 |
| Translated | 90% | 5,273 | 90% | 19,914 | 90% | 125,883 |
| Needs editing | 1% | 28 | 1% | 82 | 1% | 563 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 385 | 1% | 2,445 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 546 | 9% | 2,096 | 9% | 13,298 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
90%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+3%
Translated
+12%
—
Contributors
+33%
| No matching activity found. |