Nothing to list here.
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav | |
| Text direction | Left to right | |
| Number of speakers | 1,147,550 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
| Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Zero | 0 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 7 | 1% | 12 | 1% | 66 |
| Waiting for review | 62% | 3,654 | 56% | 12,575 | 55% | 77,400 |
| Translated | 62% | 3,667 | 56% | 12,587 | 55% | 77,466 |
| Needs editing | 1% | 61 | 1% | 151 | 1% | 1,111 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 28 | 1% | 297 | 1% | 1,881 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 2,119 | 42% | 9,354 | 43% | 61,167 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
62%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+4%
Translated
+15%
—
Contributors
+33%
| No matching activity found. |