Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 6 | 1% | 10 | 1% | 56 |
| Waiting for review | 75% | 4,431 | 69% | 15,455 | 68% | 96,319 |
| Translated | 75% | 4,443 | 70% | 15,465 | 68% | 96,375 |
| Needs editing | 1% | 59 | 1% | 139 | 1% | 1,038 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 215 | 1% | 1,416 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 1,345 | 29% | 6,488 | 30% | 42,331 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
75%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+16%
Translated
+14%
—
Contributors
+33%
| No matching activity found. |